Week | Date | L# | Topic | Readings | Lab |
---|---|---|---|---|---|
1 | 8/29 | L1 | Introduction | 1st-Half Kick Off: [Trimberger15] check out Microsoft Brainwave | Lab 0: Warm-Up |
8/31 | L2 | FPGA Basics | RC Ch 1 (skim RC Ch 13,14) | ||
2 | 9/5 | L3 | FPGA Less Basic | (skim [Ahmed16]) | |
9/7 | L4 | Partial Reconfig and SoC | ZB 5.6 and Ch 2 (skim ZB Ch 3,10)] | ||
3 | 9/12 | L5 | Design Metrics | read H&P chapter on performance if you haven't read for later [Kung86][Shao14] | Lab 1: Vivado SoC |
9/14 | L6 | Hard vs Soft Logic | (skim [Kuon06][Chung10][Papamichael12]) | ||
4 | 9/19 | L7 | Structural RTL | HDL Compiler for Verilog Reference Manual Vivado Design Suite User Guide: Synthesis (UG901) | |
9/21 | L8 | Abstract Models | (skim RC Ch5,8,9,10) | ||
5 | 9/26 | L9 | C-to-HW | [Edwards05] (skim IEEE Design & Test of Computers Issue 4, July-Aug. 2009 RC Ch7, ZB Ch 14) | Lab 2: Vivado HLS, read [Zhang15] |
9/28 | L10 | Vivado HLS | ZB Ch 15 Vivado Design Suite User Guide: High-Level Synthesis (UG902) | ||
6 | 10/3 | L11 | Altera OpenCL | RC Ch 10 [Aydonat17] (skim Altera SDK for OpenCL: Programming Guide) | |
10/5 | L12 | Domain-Specific HLS | (skim [Milder12] Spiral DFTgen) | ||
7 | 10/10 | L13 | FPGA Memory Architecture | Lab 3: HW Accelerate | |
10/12 | L14 | CoRAM FPGA Computing Abstraction Lecturer: Joe Melber | [Chung11] | ||
8 | 10/17 | Midterm 1 | 2nd-Half Kick Off: [Tessier15] (skim [DeHon15]) | ||
10/19 | L15 | Smart Headlights Lecturer: Marie Nguyen | |||
9 | 10/24 | Term Project Proposal Student Presentations | |||
10/26 | Term Project Proposal Student Presentations | ||||
10 | 10/31 | L16 | Accelerator Landscape | Review [Nurvitadhi16] or [Giefers16] | |
11/2 | L17 | Virtualization and Abstraction | Review [Fleming14] or [Weisz15] | ||
11 | 11/7 | L18 | Coarse-Grained Reconfigurable Array and Overlay Architecture | Review [Zain-ul-Abdin09] or [Severance12] | |
11/9 | L19 | FPGAs in Datacenter Guest Lecture: Michael Papamichael (MSR) | Review [Putnam14] or [Caulfield16] | ||
12 | 11/14 | L20 | DSL: streaming and graphics | Review [Prabhakar17] or [Hegarty16] | |
11/16 | L21 | FPGA in Algorithmic Trading Guest Lecturer: Todd Strader (Two Sigma) | Review [Li16] or [Wang17] | ||
13 | 11/21 | L22 | Irregular Parallelism | Review [Ham16] or [Li17] | |
11/23 | Thanksgiving | ||||
14 | 11/28 | L23 | no class meeting | ||
11/30 | L24 | Machine Learning | Review [Han17] or [Jouppi17] with week 13 | ||
15 | 12/5 | Term Project Student Presentations | |||
12/7 | Term Project Student Presentations |
All of the following references can be found online. Please respect copyrights. CMU students have access to IEEE Xplore and ACM Digital Library from CMU network.