;Up peak final acceptance test
;Time   Arrival     Departure
60s     1   FRONT   6   FRONT
66.8s   7   FRONT   7   BACK
69.2s   1   FRONT   4   FRONT
73.6s   7   BACK    2   BACK
80.9s   1   BACK    4   FRONT
90.6s   7   BACK    5   FRONT
92.5s   6   FRONT   4   FRONT
99.9s   1   BACK    8   FRONT
108.1s  1   FRONT   5   FRONT
111.1s  1   FRONT   3   FRONT
114.4s  1   FRONT   4   FRONT
119.6s  1   FRONT   4   FRONT
128.8s  1   FRONT   5   FRONT
134.3s  1   FRONT   2   BACK
134.9s  1   FRONT   2   BACK
136.6s  1   FRONT   6   FRONT
140.3s  2   BACK    7   FRONT
147.6s  1   FRONT   3   FRONT
149.7s  1   BACK    2   BACK
156.2s  1   FRONT   6   FRONT
163.5s  1   BACK    7   BACK
166.2s  1   FRONT   2   BACK
171.4s  1   BACK    4   FRONT
176.1s  1   FRONT   2   BACK
182.3s  1   BACK    4   FRONT
188.2s  1   BACK    2   BACK
198.2s  1   BACK    5   FRONT
201.7s  1   FRONT   2   BACK
205.3s  1   BACK    4   FRONT
206.4s  1   FRONT   5   FRONT
214.7s  1   BACK    5   FRONT
224.6s  1   FRONT   5   FRONT
234.6s  1   FRONT   8   FRONT
241.7s  1   FRONT   8   FRONT
249.2s  1   FRONT   4   FRONT
250.5s  1   BACK    7   FRONT
257.9s  1   FRONT   7   BACK
261.4s  1   BACK    6   FRONT
262.8s  1   BACK    7   BACK
263.4s  1   FRONT   6   FRONT
270.4s  1   FRONT   7   BACK
279.8s  1   FRONT   2   BACK
280.3s  1   BACK    7   FRONT
285s    1   FRONT   4   FRONT
294.6s  1   BACK    4   FRONT
295.6s  7   BACK    7   BACK
303.5s  1   BACK    4   FRONT
309.4s  1   FRONT   3   FRONT
311.4s  1   BACK    7   BACK
319.6s  7   FRONT   4   FRONT
327.7s  1   FRONT   7   FRONT
334.9s  1   FRONT   8   FRONT
344.2s  1   BACK    6   FRONT
347.7s  1   FRONT   2   BACK
355.9s  1   FRONT   3   FRONT
364.7s  1   FRONT   3   FRONT
369.4s  1   FRONT   7   FRONT
377.6s  7   BACK    7   BACK
385.3s  1   FRONT   5   FRONT
391s    1   BACK    7   FRONT
399.6s  4   FRONT   7   BACK
409.5s  1   BACK    8   FRONT
416.3s  1   BACK    5   FRONT
419.3s  1   FRONT   7   FRONT
427.6s  1   FRONT   2   BACK
429.1s  1   BACK    4   FRONT
433.2s  1   BACK    2   BACK
442.6s  7   BACK    6   FRONT
445.4s  1   BACK    4   FRONT
445.9s  1   BACK    2   BACK
455.1s  2   BACK    7   FRONT
459.1s  4   FRONT   6   FRONT
461.1s  1   FRONT   4   FRONT
463.6s  1   FRONT   7   BACK
467.6s  1   FRONT   7   BACK
469.8s  7   BACK    4   FRONT
474.3s  1   FRONT   8   FRONT
484.2s  7   BACK    8   FRONT
488.6s  1   FRONT   5   FRONT
489.6s  1   FRONT   8   FRONT
491.3s  2   BACK    7   FRONT
493.2s  1   BACK    6   FRONT
498.2s  2   BACK    7   FRONT
505.9s  1   FRONT   2   BACK
506.3s  1   FRONT   6   FRONT
512.8s  1   FRONT   8   FRONT
522.2s  1   FRONT   7   FRONT
526.5s  6   FRONT   3   FRONT
528.1s  1   BACK    6   FRONT
534.2s  1   BACK    3   FRONT
535.1s  1   FRONT   7   BACK
537.5s  1   FRONT   2   BACK
543.5s  5   FRONT   6   FRONT
549.8s  2   BACK    4   FRONT
551.8s  5   FRONT   7   FRONT
559s    3   FRONT   7   BACK
560.4s  1   BACK    7   FRONT
565.9s  6   FRONT   8   FRONT
566.7s  1   BACK    2   BACK
574s    1   BACK    7   BACK
578.5s  7   BACK    5   FRONT
587s    2   BACK    4   FRONT
593.8s  7   FRONT   4   FRONT
598s    1   FRONT   8   FRONT
603.4s  1   FRONT   3   FRONT
610.8s  1   BACK    8   FRONT
613s    1   FRONT   6   FRONT
615.2s  7   BACK    5   FRONT
616.3s  1   FRONT   8   FRONT
622.9s  1   BACK    8   FRONT
629s    1   FRONT   7   FRONT
629.5s  3   FRONT   8   FRONT
633.5s  1   BACK    8   FRONT
638.8s  1   BACK    5   FRONT
646.4s  5   FRONT   6   FRONT
653s    6   FRONT   6   FRONT
660.2s  1   FRONT   2   BACK
664.3s  1   BACK    3   FRONT
669s    1   BACK    8   FRONT
676.7s  1   FRONT   2   BACK
684.7s  1   BACK    3   FRONT
690.5s  1   BACK    7   FRONT
697s    1   BACK    5   FRONT
697.5s  1   BACK    7   BACK
699s    5   FRONT   7   FRONT
706.3s  3   FRONT   8   FRONT
710.1s  3   FRONT   5   FRONT
713.6s  2   BACK    6   FRONT
719.7s  1   BACK    4   FRONT
722.5s  1   FRONT   8   FRONT
731.4s  7   BACK    8   FRONT
738s    1   FRONT   6   FRONT
744.3s  1   FRONT   2   BACK
745.7s  1   FRONT   7   FRONT
749s    7   FRONT   7   FRONT
749.7s  7   FRONT   3   FRONT
750.1s  1   BACK    4   FRONT
758.9s  1   BACK    4   FRONT
759.9s  1   FRONT   3   FRONT
760.8s  3   FRONT   2   BACK
764.2s  7   FRONT   3   FRONT
770s    1   FRONT   6   FRONT
778s    1   FRONT   3   FRONT
781.2s  1   FRONT   7   FRONT
787.5s  1   FRONT   7   FRONT
789.3s  3   FRONT   6   FRONT
792.1s  1   BACK    5   FRONT
792.9s  1   FRONT   4   FRONT
799.8s  5   FRONT   5   FRONT
805.4s  4   FRONT   6   FRONT
813.5s  1   BACK    5   FRONT
818s    1   BACK    5   FRONT
823.6s  1   BACK    8   FRONT
827.3s  1   BACK    8   FRONT
829.5s  1   FRONT   5   FRONT
836.4s  5   FRONT   2   BACK
838.8s  1   FRONT   3   FRONT
843.6s  1   BACK    7   BACK
846.8s  1   BACK    2   BACK
847.6s  1   FRONT   3   FRONT
856.1s  1   FRONT   5   FRONT
864.7s  7   FRONT   6   FRONT
870.9s  1   FRONT   7   BACK
871.1s  1   BACK    5   FRONT
872.6s  1   FRONT   4   FRONT
878.4s  4   FRONT   3   FRONT
884.8s  1   BACK    3   FRONT
890.7s  4   FRONT   1   BACK
895.5s  1   BACK    4   FRONT
904.9s  1   BACK    3   FRONT
914s    6   FRONT   4   FRONT
921.6s  1   FRONT   7   FRONT
922.8s  1   BACK    7   BACK
923.5s  1   BACK    3   FRONT
932.4s  1   BACK    5   FRONT
933.3s  1   FRONT   4   FRONT
938.6s  1   FRONT   2   BACK
941.6s  7   FRONT   2   BACK
944.8s  1   FRONT   2   BACK
946.2s  1   BACK    7   BACK
954.6s  1   FRONT   5   FRONT
961s    1   FRONT   3   FRONT
966.4s  1   BACK    4   FRONT
975.5s  1   BACK    8   FRONT
979.4s  4   FRONT   6   FRONT
985.4s  7   FRONT   3   FRONT
993.2s  1   BACK    2   BACK
994.5s  1   FRONT   5   FRONT
999.4s  1   FRONT   2   BACK
1008.4s 2   BACK    8   FRONT
1017.4s 1   FRONT   6   FRONT
1022.6s 1   BACK    4   FRONT
1032.4s 1   BACK    6   FRONT
1034.9s 1   FRONT   8   FRONT
1042.2s 1   FRONT   8   FRONT
1043.2s 1   BACK    2   BACK
1043.6s 1   FRONT   6   FRONT
1053.2s 1   FRONT   5   FRONT
1062.9s 1   FRONT   8   FRONT
1070.8s 4   FRONT   6   FRONT
1075.6s 1   BACK    8   FRONT
1083.4s 1   FRONT   2   BACK
1085.8s 1   FRONT   7   FRONT
1086.4s 1   FRONT   4   FRONT
1091.4s 1   FRONT   7   BACK
1094.5s 6   FRONT   8   FRONT
1095s   1   FRONT   8   FRONT
1098.3s 1   FRONT   2   BACK
1105.1s 1   FRONT   7   FRONT
1112.2s 1   BACK    5   FRONT
1120.2s 1   FRONT   4   FRONT
1122.6s 1   BACK    4   FRONT
1124s   5   FRONT   7   BACK
1127.4s 1   FRONT   2   BACK
1135.7s 1   BACK    6   FRONT
1137.7s 1   FRONT   8   FRONT
1142.1s 1   BACK    5   FRONT
1144.6s 1   BACK    5   FRONT
1150.5s 1   BACK    7   BACK
1152.1s 7   FRONT   2   BACK
1153.5s 7   FRONT   3   FRONT
1155.8s 1   BACK    8   FRONT
1161.1s 1   BACK    2   BACK
1169.2s 1   FRONT   4   FRONT
1171.1s 6   FRONT   4   FRONT
1176s   1   BACK    5   FRONT
1181.1s 1   FRONT   5   FRONT
1190.2s 1   BACK    8   FRONT
1194.7s 1   FRONT   3   FRONT
1201.6s 1   FRONT   5   FRONT
1205.2s 1   FRONT   7   FRONT
1206.8s 1   FRONT   1   FRONT
1214.6s 1   FRONT   6   FRONT
1217.9s 1   BACK    6   FRONT
1226.1s 1   BACK    5   FRONT
1234.3s 1   FRONT   3   FRONT
1243.5s 7   BACK    7   BACK
1251.1s 6   FRONT   7   FRONT
1256s   1   FRONT   7   BACK
1261.5s 1   FRONT   7   FRONT
1269.5s 1   FRONT   1   FRONT
1270.3s 1   BACK    6   FRONT
1275.3s 1   FRONT   6   FRONT
1275.9s 1   BACK    7   FRONT
1276.5s 1   BACK    3   FRONT
1283.1s 1   FRONT   4   FRONT
1292.2s 1   FRONT   8   FRONT
1299.6s 1   BACK    3   FRONT
1309s   1   BACK    7   BACK
1311.3s 3   FRONT   8   FRONT
1316s   1   BACK    7   FRONT
1321.6s 5   FRONT   5   FRONT
1329.9s 1   FRONT   6   FRONT
1338s   2   BACK    5   FRONT
1344.9s 1   FRONT   3   FRONT
1352s   1   FRONT   7   BACK
1353.6s 1   BACK    4   FRONT
1362.4s 5   FRONT   6   FRONT
1364.7s 1   FRONT   7   FRONT
1373.1s 6   FRONT   6   FRONT
1382.8s 1   FRONT   3   FRONT
1388s   4   FRONT   7   FRONT
1391.2s 4   FRONT   5   FRONT
1399.7s 1   FRONT   7   BACK
1407.4s 1   FRONT   7   FRONT
1408s   7   BACK    2   BACK
1408.1s 1   BACK    6   FRONT
1412s   1   FRONT   4   FRONT
1415.7s 1   FRONT   6   FRONT
1423.5s 2   BACK    7   BACK
1425.4s 3   FRONT   6   FRONT
1433.5s 1   FRONT   7   FRONT
1441.1s 5   FRONT   3   FRONT
1447.3s 2   BACK    6   FRONT
1450.8s 1   FRONT   5   FRONT
1460s   1   FRONT   7   FRONT
1468.5s 1   FRONT   7   BACK
1472.7s 3   FRONT   8   FRONT
1479.3s 1   FRONT   2   BACK
1485.8s 4   FRONT   1   FRONT
1490s   1   FRONT   5   FRONT
1498.9s 1   FRONT   7   FRONT
1502.9s 1   BACK    4   FRONT
1505.8s 2   BACK    2   BACK
1507s   4   FRONT   5   FRONT
1515.5s 1   FRONT   5   FRONT
1517.5s 1   FRONT   5   FRONT
1519.9s 1   FRONT   7   BACK
1526.8s 7   FRONT   8   FRONT
1531.5s 1   FRONT   2   BACK
1532.6s 4   FRONT   6   FRONT
1537.1s 1   BACK    6   FRONT
1543.9s 1   BACK    4   FRONT
1546.9s 4   FRONT   7   BACK
1553.8s 1   FRONT   5   FRONT
1560.4s 1   FRONT   2   BACK
1563.8s 3   FRONT   8   FRONT
1566.4s 5   FRONT   7   BACK
1574.8s 1   BACK    6   FRONT
1579.2s 1   BACK    4   FRONT
1583s   1   FRONT   3   FRONT
1587s   7   BACK    3   FRONT
1592.6s 2   BACK    3   FRONT
1596s   7   FRONT   8   FRONT
1599.4s 6   FRONT   6   FRONT
1604.6s 1   BACK    7   FRONT
1605.6s 1   FRONT   4   FRONT
1615.4s 3   FRONT   8   FRONT
1622.8s 1   BACK    4   FRONT
1630.4s 1   BACK    4   FRONT
1638.1s 1   FRONT   7   BACK
1641.7s 7   BACK    7   BACK
1650s   1   BACK    5   FRONT
1653.3s 1   BACK    7   BACK
1657.1s 1   BACK    2   BACK
1666.6s 1   FRONT   6   FRONT
1669.9s 4   FRONT   6   FRONT
1678.1s 1   BACK    4   FRONT
1686.3s 5   FRONT   6   FRONT
1689.7s 1   FRONT   6   FRONT
1698.3s 1   BACK    3   FRONT
1707.4s 1   FRONT   6   FRONT
1713s   1   FRONT   5   FRONT
1713.1s 7   FRONT   8   FRONT
1716.4s 6   FRONT   4   FRONT
1722.2s 1   BACK    8   FRONT
1731.3s 1   BACK    7   BACK
1734.2s 1   BACK    7   FRONT
1743s   1   BACK    4   FRONT
1745s   1   FRONT   5   FRONT
1752.6s 1   FRONT   7   FRONT
1753.4s 3   FRONT   3   FRONT
1753.6s 2   BACK    2   BACK
1756.4s 1   BACK    2   BACK
1764.4s 1   BACK    7   FRONT
1772.6s 1   BACK    4   FRONT
1773s   7   FRONT   7   FRONT
1776.7s 1   BACK    8   FRONT
1778.5s 2   BACK    7   FRONT
1781.6s 1   BACK    3   FRONT
1783.2s 1   FRONT   3   FRONT
1787.4s 1   FRONT   8   FRONT
1791s   1   BACK    4   FRONT
1794.3s 1   FRONT   6   FRONT
1800.4s 1   FRONT   7   FRONT
1803.4s 1   BACK    3   FRONT
1805.1s 1   BACK    7   FRONT
1813.7s 1   FRONT   8   FRONT
1815.6s 1   FRONT   7   FRONT
1824.3s 3   FRONT   8   FRONT
1830.9s 1   BACK    4   FRONT
1834.5s 3   FRONT   7   BACK
1836.8s 1   FRONT   4   FRONT
1841.2s 1   FRONT   2   BACK
1850s   5   FRONT   4   FRONT
1850.9s 7   FRONT   5   FRONT
1855.8s 1   BACK    7   BACK
1864.6s 6   FRONT   5   FRONT
1872.8s 1   FRONT   3   FRONT
1881s   1   BACK    3   FRONT
1885.7s 1   BACK    6   FRONT
1890.9s 1   BACK    4   FRONT
1893.3s 2   BACK    8   FRONT
1895.6s 1   FRONT   7   BACK
1896.8s 1   FRONT   6   FRONT
1905.4s 1   FRONT   7   FRONT
1913.4s 1   BACK    2   BACK
1921.2s 1   BACK    5   FRONT
1928.4s 1   BACK    2   BACK
1928.5s 2   BACK    7   FRONT
1931s   1   FRONT   5   FRONT
1936.2s 1   FRONT   6   FRONT
1944s   5   FRONT   7   BACK
1953s   7   BACK    5   FRONT
1960.9s 7   FRONT   6   FRONT
1968.7s 1   BACK    4   FRONT
1973.4s 1   FRONT   7   FRONT
1973.5s 4   FRONT   7   FRONT
1981.8s 6   FRONT   8   FRONT
1990.9s 1   BACK    6   FRONT
1992.9s 1   FRONT   6   FRONT
1999.5s 7   BACK    7   BACK
2000.3s 4   FRONT   4   FRONT
2001.2s 1   FRONT   3   FRONT
2007.2s 1   FRONT   8   FRONT
2015.8s 1   FRONT   8   FRONT
2016.1s 2   BACK    3   FRONT
2026.1s 1   FRONT   5   FRONT
2034.9s 1   FRONT   1   FRONT
2035.8s 1   BACK    6   FRONT
2036.3s 5   FRONT   5   FRONT
2042s   1   FRONT   3   FRONT
