;Downpeak final acceptance test
;Time   Arrival     Departure
60s     7   BACK    1   FRONT
60.6s   3   FRONT   1   BACK
62.3s   2   BACK    2   BACK
65.7s   7   BACK    1   BACK
72.8s   7   BACK    1   BACK
81.9s   3   FRONT   7   FRONT
90.4s   6   FRONT   6   FRONT
95.1s   5   FRONT   1   BACK
102.8s  5   FRONT   1   BACK
106.8s  4   FRONT   1   BACK
115.1s  5   FRONT   1   BACK
117s    5   FRONT   1   FRONT
117.5s  6   FRONT   1   FRONT
118.6s  7   FRONT   1   BACK
121.8s  4   FRONT   1   FRONT
127.1s  6   FRONT   1   BACK
133s    7   BACK    1   BACK
135.5s  7   BACK    1   BACK
142.4s  2   BACK    4   FRONT
145.3s  4   FRONT   3   FRONT
150.8s  2   BACK    7   BACK
153.9s  5   FRONT   8   FRONT
162.4s  2   BACK    1   FRONT
165.9s  2   BACK    1   FRONT
168.4s  7   FRONT   1   FRONT
175s    2   BACK    1   BACK
177.6s  2   BACK    1   BACK
182.5s  7   FRONT   1   BACK
183.5s  6   FRONT   1   FRONT
187.9s  3   FRONT   1   FRONT
191.1s  7   FRONT   1   BACK
200.7s  7   BACK    7   FRONT
202.5s  7   BACK    1   BACK
203.6s  5   FRONT   1   BACK
206.8s  4   FRONT   1   BACK
210.7s  6   FRONT   1   BACK
220.6s  7   BACK    1   FRONT
225s    7   BACK    1   BACK
232.1s  1   BACK    6   FRONT
239.2s  7   FRONT   7   FRONT
244.7s  6   FRONT   1   FRONT
247.4s  7   FRONT   1   FRONT
249.3s  4   FRONT   1   FRONT
250s    7   FRONT   1   FRONT
259.4s  7   FRONT   1   FRONT
264.7s  2   BACK    3   FRONT
266.5s  6   FRONT   1   FRONT
274.7s  7   BACK    7   BACK
278s    7   BACK    1   BACK
283.4s  7   BACK    1   FRONT
286.3s  5   FRONT   1   FRONT
295.2s  6   FRONT   1   BACK
302s    4   FRONT   1   BACK
309.2s  7   BACK    4   FRONT
314.9s  7   BACK    1   BACK
315.3s  6   FRONT   1   BACK
316.5s  7   BACK    5   FRONT
317.1s  7   BACK    1   FRONT
326s    7   BACK    1   FRONT
328.5s  3   FRONT   1   BACK
332.9s  7   BACK    1   FRONT
333.9s  7   FRONT   1   BACK
342.6s  7   FRONT   1   BACK
348.6s  5   FRONT   1   BACK
354.3s  5   FRONT   1   BACK
362.2s  4   FRONT   2   BACK
363.1s  4   FRONT   8   FRONT
369.9s  2   BACK    7   FRONT
370.2s  7   FRONT   6   FRONT
372.5s  6   FRONT   1   BACK
375.6s  5   FRONT   3   FRONT
376.1s  3   FRONT   1   BACK
380.2s  7   FRONT   1   FRONT
381.7s  7   FRONT   1   BACK
382.9s  2   BACK    1   BACK
388.3s  6   FRONT   1   FRONT
389s    6   FRONT   1   FRONT
389.6s  7   FRONT   7   BACK
399s    3   FRONT   1   BACK
406.5s  7   FRONT   1   BACK
408.2s  5   FRONT   1   FRONT
415.8s  2   BACK    1   FRONT
419.7s  3   FRONT   1   BACK
420.4s  2   BACK    1   BACK
427.2s  4   FRONT   3   FRONT
436.8s  6   FRONT   7   BACK
440.3s  2   BACK    1   BACK
449s    2   BACK    1   FRONT
456s    6   FRONT   2   BACK
457.4s  4   FRONT   2   BACK
459.8s  5   FRONT   1   FRONT
465.3s  1   FRONT   1   BACK
468.7s  7   FRONT   6   FRONT
472.9s  7   BACK    1   FRONT
481.3s  2   BACK    6   FRONT
486.6s  7   FRONT   2   BACK
494.3s  4   FRONT   1   FRONT
496.2s  6   FRONT   1   BACK
499.8s  5   FRONT   1   BACK
508.3s  7   FRONT   1   FRONT
510.9s  7   BACK    3   FRONT
517.7s  7   BACK    1   FRONT
526.5s  7   BACK    1   BACK
526.8s  2   BACK    1   FRONT
535.2s  7   BACK    1   FRONT
542.6s  7   FRONT   8   FRONT
547s    7   FRONT   1   BACK
548.5s  7   FRONT   1   FRONT
552s    5   FRONT   1   FRONT
556.1s  6   FRONT   1   FRONT
565.1s  6   FRONT   6   FRONT
568.9s  7   FRONT   1   FRONT
572.6s  3   FRONT   1   FRONT
580.5s  7   FRONT   1   BACK
588.3s  6   FRONT   1   FRONT
592.2s  3   FRONT   7   BACK
595.8s  4   FRONT   6   FRONT
595.9s  4   FRONT   1   FRONT
600s    5   FRONT   7   FRONT
607.8s  7   FRONT   1   BACK
609.1s  7   BACK    1   BACK
618.8s  6   FRONT   1   BACK
625.2s  7   BACK    1   BACK
633.1s  2   BACK    1   BACK
637.9s  7   FRONT   1   BACK
642.3s  7   BACK    3   FRONT
645.7s  5   FRONT   2   BACK
649.1s  2   BACK    1   FRONT
658.8s  7   BACK    1   BACK
662.1s  7   FRONT   1   BACK
662.9s  4   FRONT   5   FRONT
664s    7   FRONT   1   FRONT
673.2s  7   BACK    1   BACK
681.3s  7   FRONT   1   FRONT
685.4s  2   BACK    1   BACK
687.5s  7   FRONT   6   FRONT
691.2s  7   FRONT   2   BACK
700.4s  3   FRONT   3   FRONT
703.9s  6   FRONT   1   BACK
708.2s  4   FRONT   6   FRONT
710.7s  2   BACK    1   FRONT
713.8s  3   FRONT   8   FRONT
716s    2   BACK    5   FRONT
717.7s  6   FRONT   8   FRONT
721s    4   FRONT   6   FRONT
725.9s  5   FRONT   1   FRONT
734.8s  3   FRONT   1   BACK
735.5s  7   FRONT   1   BACK
741.3s  7   BACK    2   BACK
743s    4   FRONT   1   FRONT
744s    7   BACK    1   FRONT
747.7s  2   BACK    1   FRONT
750s    4   FRONT   1   FRONT
759.1s  6   FRONT   1   FRONT
765.5s  6   FRONT   1   FRONT
771.1s  7   FRONT   1   FRONT
771.5s  4   FRONT   1   BACK
775.6s  2   BACK    1   FRONT
782.9s  6   FRONT   1   BACK
789.9s  6   FRONT   6   FRONT
798.6s  2   BACK    1   FRONT
798.9s  4   FRONT   8   FRONT
806.5s  5   FRONT   1   FRONT
810.7s  5   FRONT   4   FRONT
813.2s  7   BACK    1   FRONT
821.4s  4   FRONT   6   FRONT
831.1s  4   FRONT   7   FRONT
837.9s  2   BACK    6   FRONT
847.6s  7   FRONT   1   FRONT
851.2s  6   FRONT   4   FRONT
860.7s  3   FRONT   5   FRONT
869.7s  7   FRONT   5   FRONT
875.9s  4   FRONT   1   BACK
882.3s  3   FRONT   1   FRONT
882.5s  7   BACK    1   FRONT
888.2s  7   BACK    5   FRONT
890.8s  7   FRONT   1   FRONT
897.3s  4   FRONT   3   FRONT
902.3s  3   FRONT   1   FRONT
904.1s  6   FRONT   1   FRONT
911.8s  7   BACK    1   FRONT
918.9s  7   FRONT   7   FRONT
920.7s  2   BACK    1   BACK
928.6s  1   FRONT   1   FRONT
930.1s  6   FRONT   5   FRONT
937.4s  6   FRONT   3   FRONT
946.5s  4   FRONT   5   FRONT
955.5s  5   FRONT   1   BACK
962.1s  5   FRONT   1   FRONT
966.8s  4   FRONT   1   BACK
968.9s  7   FRONT   1   FRONT
971s    1   BACK    1   FRONT
973.5s  4   FRONT   1   FRONT
976.4s  2   BACK    1   BACK
984.5s  3   FRONT   1   BACK
991.2s  2   BACK    1   BACK
999.2s  6   FRONT   1   FRONT
1002.2s 4   FRONT   1   BACK
1006.6s 5   FRONT   3   FRONT
1008s   3   FRONT   1   FRONT
1011.3s 2   BACK    7   FRONT
1016s   2   BACK    7   BACK
1020s   5   FRONT   7   BACK
1020.3s 6   FRONT   2   BACK
1027.9s 6   FRONT   1   BACK
1033.3s 2   BACK    5   FRONT
1033.6s 7   BACK    1   FRONT
1041.9s 5   FRONT   1   FRONT
1043.7s 3   FRONT   1   BACK
1050.3s 7   FRONT   7   FRONT
1057.5s 6   FRONT   1   FRONT
1062.3s 1   BACK    1   BACK
1069.3s 7   FRONT   1   FRONT
1076s   5   FRONT   1   BACK
1080.5s 5   FRONT   7   BACK
1086.3s 3   FRONT   1   BACK
1092s   3   FRONT   1   BACK
1095.5s 6   FRONT   1   BACK
1098.2s 4   FRONT   4   FRONT
1103.1s 5   FRONT   1   BACK
1103.8s 2   BACK    4   FRONT
1107.5s 1   BACK    1   BACK
1108.4s 4   FRONT   1   FRONT
1115.3s 4   FRONT   7   BACK
1118.2s 7   BACK    1   BACK
1127.9s 5   FRONT   1   BACK
1133.8s 7   FRONT   1   BACK
1141.4s 6   FRONT   1   FRONT
1147.5s 7   FRONT   1   FRONT
1156.1s 2   BACK    1   BACK
1160.8s 4   FRONT   1   BACK
1165.9s 4   FRONT   7   FRONT
1170.1s 6   FRONT   1   BACK
1173.5s 7   BACK    1   FRONT
1183.3s 3   FRONT   1   FRONT
1188.6s 4   FRONT   1   FRONT
1196.3s 4   FRONT   1   BACK
1197.8s 6   FRONT   1   FRONT
1205.4s 5   FRONT   1   FRONT
1209.4s 7   FRONT   1   FRONT
1216.3s 3   FRONT   1   BACK
1219.3s 6   FRONT   5   FRONT
1222.3s 2   BACK    3   FRONT
1225.6s 3   FRONT   1   BACK
1229.4s 7   FRONT   6   FRONT
1237.9s 7   BACK    1   BACK
1245.7s 3   FRONT   4   FRONT
1254.8s 3   FRONT   1   FRONT
1258.2s 2   BACK    1   FRONT
1265.8s 4   FRONT   7   BACK
1271.9s 3   FRONT   1   FRONT
1276.4s 4   FRONT   1   FRONT
1284.9s 3   FRONT   1   FRONT
1293.1s 5   FRONT   1   BACK
1296.7s 3   FRONT   1   FRONT
1306.4s 7   FRONT   6   FRONT
1315s   7   FRONT   8   FRONT
1317.7s 3   FRONT   1   BACK
1324.8s 6   FRONT   6   FRONT
1328.4s 3   FRONT   1   BACK
1330.4s 6   FRONT   1   BACK
1339.8s 3   FRONT   1   BACK
1342.8s 6   FRONT   6   FRONT
1352.6s 4   FRONT   1   FRONT
1359.4s 6   FRONT   1   FRONT
1367.4s 6   FRONT   4   FRONT
1368s   7   FRONT   7   FRONT
1376.8s 3   FRONT   1   FRONT
1379.4s 7   BACK    1   BACK
1389.4s 4   FRONT   1   FRONT
1393.2s 7   FRONT   1   BACK
1394.7s 3   FRONT   1   FRONT
1398.8s 7   BACK    7   FRONT
1404.4s 5   FRONT   1   FRONT
1411.9s 6   FRONT   1   BACK
1418s   7   BACK    1   FRONT
1424s   4   FRONT   7   FRONT
1425.2s 7   FRONT   6   FRONT
1432.3s 7   BACK    1   BACK
1435.6s 7   BACK    1   FRONT
1441.3s 5   FRONT   1   BACK
1441.4s 6   FRONT   7   BACK
1445.4s 4   FRONT   1   FRONT
1446.6s 4   FRONT   1   BACK
1448.7s 5   FRONT   7   BACK
1455.4s 7   FRONT   1   FRONT
1457.8s 4   FRONT   1   FRONT
1458.6s 7   FRONT   5   FRONT
1462s   4   FRONT   4   FRONT
1471s   2   BACK    1   FRONT
1480.8s 2   BACK    8   FRONT
1482.5s 3   FRONT   1   BACK
1492.3s 2   BACK    1   BACK
1496.6s 7   FRONT   4   FRONT
1501s   7   BACK    1   FRONT
1505.8s 2   BACK    1   FRONT
1506.6s 2   BACK    1   BACK
1513.4s 3   FRONT   1   BACK
1516.3s 2   BACK    1   BACK
1523.9s 7   BACK    1   FRONT
1532.9s 5   FRONT   1   FRONT
1537.9s 4   FRONT   1   FRONT
1539.4s 5   FRONT   1   FRONT
1539.7s 4   FRONT   1   FRONT
1545s   4   FRONT   1   BACK
1545.6s 3   FRONT   1   FRONT
1546.7s 7   FRONT   1   FRONT
1550.5s 3   FRONT   1   BACK
1552.2s 7   FRONT   1   FRONT
1557.7s 7   FRONT   1   BACK
1567s   2   BACK    1   BACK
1572.5s 7   BACK    1   BACK
1575.1s 4   FRONT   1   BACK
1581.9s 4   FRONT   1   BACK
1590.1s 3   FRONT   1   BACK
1591s   4   FRONT   1   FRONT
1599.1s 7   FRONT   1   BACK
1601s   6   FRONT   5   FRONT
1607.8s 7   FRONT   1   FRONT
1610.8s 5   FRONT   1   FRONT
1619s   5   FRONT   1   BACK
1621.1s 5   FRONT   1   FRONT
1628.2s 7   FRONT   1   FRONT
1635.1s 2   BACK    1   BACK
1636.6s 3   FRONT   1   FRONT
1641.6s 7   BACK    1   FRONT
1644.7s 2   BACK    6   FRONT
1651.5s 7   BACK    8   FRONT
1659.3s 1   BACK    4   FRONT
1661.2s 4   FRONT   1   BACK
1669.2s 2   BACK    1   FRONT
1677.6s 1   FRONT   1   FRONT
1686.9s 7   FRONT   1   BACK
1689s   5   FRONT   1   FRONT
1695.5s 3   FRONT   1   BACK
1698.2s 7   BACK    7   BACK
1708s   5   FRONT   1   FRONT
1717.1s 7   BACK    4   FRONT
1720.8s 3   FRONT   4   FRONT
1723.9s 7   FRONT   1   FRONT
1730.4s 6   FRONT   8   FRONT
1735.1s 7   FRONT   1   FRONT
1735.2s 4   FRONT   1   BACK
1744s   7   FRONT   1   FRONT
1748.1s 3   FRONT   1   BACK
1749.9s 4   FRONT   8   FRONT
1758.3s 6   FRONT   1   FRONT
1761.1s 7   FRONT   1   FRONT
1763.6s 3   FRONT   1   FRONT
1766.2s 6   FRONT   8   FRONT
1772.3s 7   FRONT   6   FRONT
1772.9s 7   FRONT   2   BACK
1780.1s 6   FRONT   8   FRONT
1786.4s 5   FRONT   5   FRONT
1791.3s 7   BACK    6   FRONT
1800s   4   FRONT   1   BACK
1807.8s 6   FRONT   1   BACK
1808.9s 3   FRONT   1   FRONT
1809.4s 7   FRONT   1   BACK
1814.4s 7   BACK    1   FRONT
1823.8s 5   FRONT   8   FRONT
1831.6s 6   FRONT   1   FRONT
1838.5s 7   FRONT   1   BACK
1843.8s 5   FRONT   1   FRONT
1852.6s 7   FRONT   1   FRONT
1859.3s 7   BACK    1   BACK
1868.8s 5   FRONT   1   FRONT
1872.2s 7   BACK    1   BACK
1879.3s 6   FRONT   2   BACK
1882.5s 5   FRONT   1   FRONT
1891s   5   FRONT   1   FRONT
1891s   7   BACK    7   BACK
1891.1s 3   FRONT   1   BACK
1900.7s 5   FRONT   7   BACK
1903.7s 4   FRONT   1   BACK
1911.3s 7   FRONT   6   FRONT
1916.1s 6   FRONT   3   FRONT
1918.3s 5   FRONT   1   BACK
1924.3s 6   FRONT   1   BACK
1929.9s 6   FRONT   1   FRONT
1936.2s 5   FRONT   2   BACK
1940s   7   BACK    7   FRONT
1945s   5   FRONT   5   FRONT
1949.2s 3   FRONT   1   FRONT
1956s   5   FRONT   1   BACK
1961.4s 6   FRONT   1   FRONT
1971.1s 7   BACK    1   FRONT
1973.6s 3   FRONT   4   FRONT
1977.3s 3   FRONT   1   FRONT
1978s   6   FRONT   8   FRONT
1984.3s 7   BACK    3   FRONT
1993.2s 7   BACK    4   FRONT
